The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Post-War Classic Saloons | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Mk. IV | 35 | 1047 | 3.3% | 65 | 10995 | 0.6% | 100 | 12042 | 0.8% |
| Saloon | 640 | 0.6% | 10738 | 0.5% | 11378 | 0.5% | |||
| Drophead | 407 | 7.6% | 257 | 2.7% | 664 | 5.7% | |||
| Mk. V | 363 | 2684 | 13.5% | 411 | 7819 | 5.3% | 774 | 10503 | 7.4% |
| Saloon | 2095 | 8.6% | 7407 | 4.4% | 9502 | 5.3% | |||
| Drophead | 589 | 30.9% | 412 | 20.6% | 1001 | 26.7% | |||
| Mk. VII & VIIM | 96 | 10199 | 0.9% | 56 | 20796 | 0.3% | 152 | 30995 | 0.5% |
| Mk. VII | 8183 | 0.9% | 12754 | 0.2% | 20937 | 0.5% | |||
| Mk. VIIM | 2016 | 1.1% | 8042 | 0.3% | 10058 | 0.5% | |||
| Mk. VIII | 25 | 1668 | 1.5% | 20 | 4644 | 0.4% | 45 | 6312 | 0.7% |
| Mk. IX | 171 | 4021 | 4.3% | 53 | 5984 | 0.9% | 224 | 10005 | 2.2% |
| Mk. X & 420G | 125 | 6933 | 1.8% | 121 | 12848 | 0.9% | 246 | 24210 | 1% |
| Mk. X 3.8 | 3848 | 1.1% | 9129 | 0.4% | 12977 | 0.6% | |||
| Mk. X 4.2 | 1960 | 2.1% | 3719 | 0.5% | 5679 | 1.1% | |||
| 420G | 1125 | 3.6% | 4429 | 1.4% | 5554 | 1.9% | |||
| Mk. I | 99 | 12202 | 0.8% | 49 | 25196 | 0.2% | 148 | 37398 | 0.4% |
| 2.4 | 3742 | 0.4% | 16250 | 0.2% | 19992 | 0.2% | |||
| 3.4 | 8460 | 1% | 8946 | 0.2% | 17406 | 0.6% | |||
| Mk. II | 445 | 24734 | 1.8% | 505 | 59246 | 0.9% | 950 | 83980 | 1.1% |
| 2.4 | 3405 | 0.6% | 21768 | 0.5% | 25173 | 0.5% | |||
| 3.4 | 6571 | 1.5% | 22095 | 0.9% | 28666 | 1.1% | |||
| 3.8 | 14758 | 2.2% | 15383 | 1.2% | 30141 | 1.7% | |||
| 240 & 340 | 11 | 1265 | 0.9% | 106 | 5981 | 1.8% | 117 | 7246 | 1.6% |
| 240 | 730 | 0.8% | 3716 | 1.7% | 4446 | 1.5% | |||
| 340 | 535 | 0.9% | 2265 | 1.9% | 2800 | 1.8% | |||
| Daimler 2.5-V8 & V8-250 | 1 | 727 | 0.1% | 69 | 17157 | 0.4% | 70 | 17884 | 0.4% |
| 2.5-V8 | 622 | 0.2% | 12377 | 0.4% | 12999 | 0.3% | |||
| V8-250 | 105 | 0% | 4780 | 0.5% | 4885 | 0.5% | |||
| S-Type | 73 | 6789 | 1.1% | 121 | 18382 | 0.7% | 194 | 25171 | 0.8% |
| 3.4 | 1371 | 0.5% | 8665 | 0.7% | 10036 | 0.7% | |||
| 3.8 | 5418 | 1.2% | 9717 | 0.6% | 15135 | 0.8% | |||
| 420 & Sovereign | 74 | 2984 | 2.5% | 68 | 13071 | 0.5% | 142 | 16055 | 0.9% |
| 420 | 2629 | 2.7% | 7595 | 0.7% | 10224 | 1.2% | |||
| Sovereign | 355 | 0.8% | 5476 | 0.3% | 5831 | 0.4% | |||
| Totals | 1518 | 75253 | 2% | 1644 | 202119 | 0.8% | 3162 | 277372 | 1.1% |

