The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Post-War Classic Saloons | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| Mk. IV | 104 | 1047 | 9.9% | 188 | 10995 | 1.7% | 292 | 12042 | 2.4% |
| Saloon | 640 | 5.2% | 10738 | 1.6% | 11378 | 1.8% | |||
| Drophead | 407 | 17.4% | 257 | 5.8% | 664 | 13% | |||
| Mk. V | 470 | 2684 | 17.5% | 479 | 7819 | 6.1% | 949 | 10503 | 9% |
| Saloon | 2095 | 11.6% | 7407 | 5.2% | 9502 | 6.6% | |||
| Drophead | 589 | 38.7% | 412 | 22.1% | 1001 | 31.9% | |||
| Mk. VII & VIIM | 280 | 10199 | 2.7% | 156 | 20796 | 0.8% | 436 | 30995 | 1.4% |
| Mk. VII | 8183 | 2.5% | 12754 | 0.7% | 20937 | 1.4% | |||
| Mk. VIIM | 2016 | 3.8% | 8042 | 0.8% | 10058 | 1.4% | |||
| Mk. VIII | 70 | 1668 | 4.2% | 65 | 4644 | 1.4% | 135 | 6312 | 2.1% |
| Mk. IX | 321 | 4021 | 8% | 139 | 5984 | 2.3% | 460 | 10005 | 4.6% |
| Mk. X & 420G | 329 | 6933 | 4.7% | 234 | 12848 | 1.8% | 563 | 24210 | 2.3% |
| Mk. X 3.8 | 3848 | 2.8% | 9129 | 0.9% | 12977 | 1.5% | |||
| Mk. X 4.2 | 1960 | 5.3% | 3719 | 1% | 5679 | 2.5% | |||
| 420G | 1125 | 10.4% | 4429 | 2.6% | 5554 | 4.2% | |||
| Mk. I | 238 | 12202 | 2% | 124 | 25196 | 0.5% | 362 | 37398 | 1% |
| 2.4 | 3742 | 1.2% | 16250 | 0.4% | 19992 | 0.6% | |||
| 3.4 | 8460 | 2.3% | 8946 | 0.6% | 17406 | 1.4% | |||
| Mk. II | 1176 | 24734 | 4.8% | 1083 | 59246 | 1.8% | 2259 | 83980 | 2.7% |
| 2.4 | 3405 | 2.1% | 21768 | 1.3% | 25173 | 1.4% | |||
| 3.4 | 6571 | 4.1% | 22095 | 1.9% | 28666 | 2.4% | |||
| 3.8 | 14758 | 5.7% | 15383 | 2.6% | 30141 | 4.1% | |||
| 240 & 340 | 35 | 1265 | 2.8% | 234 | 5981 | 3.9% | 269 | 7246 | 3.7% |
| 240 | 730 | 2.1% | 3716 | 3.6% | 4446 | 3.3% | |||
| 340 | 535 | 3.7% | 2265 | 4.5% | 2800 | 4.3% | |||
| Daimler 2.5-V8 & V8-250 | 6 | 727 | 0.8% | 207 | 17157 | 1.2% | 213 | 17884 | 1.2% |
| 2.5-V8 | 622 | 1% | 12377 | 0.9% | 12999 | 0.9% | |||
| V8-250 | 105 | 0% | 4780 | 2% | 4885 | 2% | |||
| S-Type | 243 | 6789 | 3.6% | 282 | 18382 | 1.5% | 525 | 25171 | 2.1% |
| 3.4 | 1371 | 1.8% | 8665 | 1.7% | 10036 | 1.7% | |||
| 3.8 | 5418 | 4% | 9717 | 1.4% | 15135 | 2.4% | |||
| 420 & Sovereign | 220 | 2984 | 7.4% | 189 | 13071 | 1.4% | 409 | 16055 | 2.5% |
| 420 | 2629 | 7.9% | 7595 | 1.7% | 10224 | 3.3% | |||
| Sovereign | 355 | 3.7% | 5476 | 1.1% | 5831 | 1.2% | |||
| Totals | 3492 | 75253 | 4.6% | 3380 | 202119 | 1.7% | 6872 | 277372 | 2.5% |


